And All Things Will End Tab

Gtr I (D A D G B E) - 'Untitled'
Gtr II (D A D G B E) - 'Untitled'
Gtr III (D A D G B E) - 'Untitled'
Gtr IV (D A D G B E) - 'Untitled'
Gtr V (D A D G B E) - 'Untitled'

 Intro
  Slowly Q=83
  N.C.                                                              Bb°/A
 4/4
  Gtr I
|-----------------|-------------------|-------------------|---------------||
|-----------------|-------------------|-------------------|---------^2----||
|-------2-0---^2--|-----0-0h2-0-------|-------0-0h2-0---0-|-----3---^3----||
|---2-3-----3-^3--|---2---------2---2-|---2-3---------3---|---2---2-^2----||
|-5---------------|-3-------------3---|-1-----------------|-0-------^0----||
|-----------------|-------------------|-------------------|---------------||


 Pre-Verse
  Faster Q=165
  D5                     N.C.    D5                           N.C.    D5
  Gtr II
     PM----------------|                  PM----------------|
|----------------|-----------------|------------------|-------------------|
|----------------|-----------------|------------------|-------------------|
|----------------|-------6h7-6-----|------------------|-------6h7-6-------|
|-0--------------|---------------0-|-(0)--------------|---------------0---|
|-0--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|-0--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|
| Gtr III
|    PM----------------|                  PM----------------|
|----------------|-----------------|------------------|-------------------|
|----------------|-------5h6-5-----|------------------|-------5h6-5-------|
|----------------|-----------------|------------------|-------------------|
|-0--------------|---------------0-|-(0)--------------|---------------0---|
|-0--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|-0--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|


  D5                       N.C.
  Gtr II
       PM----------------|
|------------------|----------------------------------------------|
|------------------|----------------------------------------------|
|------------------|-------6h7---6--------------------------------|
|-(0)--------------|-------------------------------------/8-------|
|-(0)--0-0-0-0-0-0-|-0-0-0----------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0----------------------------------------|
|
| Gtr III
|      PM----------------|
|------------------|----------------------------------------------|
|------------------|-------5h6---5--------------------------------|
|------------------|-------------------------------------/7-------|
|-(0)--------------|----------------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0----------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0----------------------------------------|
|
| Gtr IV
|------------------|----------------------------------------------|
|------------------|-----------5-8-5-6-5-8-5-6-5-8-5-6-5--8-5-6-5-|
|------------------|----------------------------------------------|
|------------------|----------------------------------------------|
|------------------|----------------------------------------------|
|------------------|----------------------------------------------|


  N.C.
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-(8)-------7-------5-------7-------(7)-------5-----------------------|
|-----------------------------------------------------8-------7-------|
|---------------------------------------------------------------------|
|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-(7)-------5---------------5-------(5)-------------------------------|
|-------------------8-------------------------8-------7-------5-------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|
|---------------------------------------------------------------------|
|--8--5-6-5-8-5-6-5-8-5-6-5-8-5-6-5--8--5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|


                                                          D5
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-----------------------------------------7-------6-----------|
|-------------------------5-------7-----------------------0---|
|-5-------7-------8---------------------------------------0---|
|---------------------------------------------------------0---|
|
|-------------------------------------------------------------|
|-----------------------------------------6-------5-----------|
|---------------------------------5---------------------------|
|---------5-------7-------8-------------------------------0---|
|-8-------------------------------------------------------0---|
|---------------------------------------------------------0---|
|
|-------------------------------------------------------------|
|-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-----|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|


  D5                       N.C.          D5
       PM----------------|
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|--------6h==7---6------|
|-(0)--------------|---------------------0-|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0-|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0-|
|
|      PM----------------|
|------------------|-----------------------|
|------------------|--------5h==6---5------|
|------------------|-----------------------|
|-(0)--------------|---------------------0-|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0-|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0-|
|
|------------------|-------(5)h(6)-(5)-----|
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|


                           N.C.          D5
       PM----------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|--------6h==7---6--------|
|-(0)--------------|---------------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0---|
|
|      PM----------------|
|------------------|-------------------------|
|------------------|--------5h==6---5--------|
|------------------|-------------------------|
|-(0)--------------|---------------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------------0---|
|
|------------------|-------(5)h(6)-(5)-------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|


  D5                       N.C.
  Gtr II
       PM----------------|
|------------------|--------------------------------------------------|
|------------------|--------------------------------------------------|
|------------------|-------6h7-------6--------------------------------|
|-(0)--------------|-----------------------------------------/8-------|
|-(0)--0-0-0-0-0-0-|-0-0-0--------------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0--------------------------------------------|
|
| Gtr III
|      PM----------------|
|------------------|--------------------------------------------------|
|------------------|-------5h6-------5--------------------------------|
|------------------|-----------------------------------------/7-------|
|-(0)--------------|--------------------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0--------------------------------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0--------------------------------------------|
|
| Gtr IV
|------------------|--------------------------------------------------|
|------------------|-----------5-6-5-8-5-6-5-8-5-6-5-8-5-6-5--8-5-6-5-|
|------------------|--------------------------------------------------|
|------------------|--------------------------------------------------|
|------------------|--------------------------------------------------|
|------------------|--------------------------------------------------|


  N.C.
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-(8)-------7-------5-------7-------(7)-------5-----------------------|
|-----------------------------------------------------8-------7-------|
|---------------------------------------------------------------------|
|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-(7)-------5---------------5-------(5)-------------------------------|
|-------------------8-------------------------8-------7-------5-------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|
|---------------------------------------------------------------------|
|--8--5-6-5-8-5-6-5-8-5-6-5-8-5-6-5--8--5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|


                                                          D5                      N.C.
|---------------------------------------------------------------|-------------------||
|---------------------------------------------------------------|-------------------||
|-----------------------------------------7-------6-------------|-------------------||
|-------------------------5-------7-----------------------0-----|-(0)--------0------||
|-5-------7-------8---------------------------------------0-----|-(0)--------0------||
|---------------------------------------------------------0-----|-(0)--------0------||
|
|---------------------------------------------------------------|-------------------||
|-----------------------------------------6-------5-------------|-------------------||
|---------------------------------5-----------------------------|-------------------||
|---------5-------7-------8-------------------------------0-----|-(0)--------0------||
|-8-------------------------------------------------------0-----|-(0)--------0------||
|---------------------------------------------------------0-----|-(0)--------0------||
|
|---------------------------------------------------------------|-------------------||
|-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8-5-6-5-8b10==|=(8)--(8)--(8)r----||
|---------------------------------------------------------------|-------------------||
|---------------------------------------------------------------|-------------------||
|---------------------------------------------------------------|-------------------||
|---------------------------------------------------------------|-------------------||


 Verse
  $
  D5                             F5                                   G5
  Gtrs II, III
     PM------------------------|          PM------------------------|
|----------------|-----------------|------------------|-----------------|
|----------------|-----------------|------------------|-----------------|
|----------------|-----------------|------------------|-----------------|
|-0--------------|---------------3-|-(3)--------------|---------------5-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-3-|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-5-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-3-|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-5-|


  G5             Ab5          G5Ab5D5                             F5G5 D5
       PM------|          PM|               PM------------------|
|------------------|-----------------|------------------|----------------|
|------------------|-----------------|------------------|----------------|
|------------------|-----------------|------------------|----------------|
|-(5)------------6-|-(6)------5h6--0-|-(0)--------------|---------3h5--0-|
|-(5)--5-5-5-5-5-6-|-(6)--6-6-5h6--0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-3h5--0-|
|-(5)--5-5-5-5-5-6-|-(6)--6-6-5h6--0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-3h5--0-|


  D5                               F5                                   G5
       PM------------------------|          PM------------------------|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|-(0)--------------|---------------3-|-(3)--------------|---------------5-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-3-|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-5-|
|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0-3-|-(3)--3-3-3-3-3-3-|-3-3-3-3-3-3-3-5-|


                                                                 To Coda
  G5             Ab5          G5Ab5D5                             F5G5A5Bb5
       PM------|          PM|               PM------------------|
|------------------|-----------------|------------------|-----------------||
|------------------|-----------------|------------------|-----------------||
|------------------|-----------------|------------------|-----------------||
|-(5)------------6-|-(6)------5h6--0-|-(0)--------------|---------3h5-7-8-||
|-(5)--5-5-5-5-5-6-|-(6)--6-6-5h6--0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-3h5-7-8-||
|-(5)--5-5-5-5-5-6-|-(6)--6-6-5h6--0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-3h5-7-8-||


 Chorus
  Bb5                          F5                  G5           D5
  Gtrs II, III
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|
| Gtr IV
|-13-----------17-(17)b18r(17)-13-|-------------12-(12)b13r(12)-(12)b13-|
|-----13----10--------------------|-13----------------------------------|
|--------12-----------------------|-----12-9-10-------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|


                                                                 Bb5
        PM-----------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|--(0)------------------------------|-----------------------------8----|
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8----|
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8----|
|
|-(12)----13----12b13==(12)r(12)----|-13----12b13==(12)r(12)-----13p12-|
|------10----10------------------10-|----10----------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|


  Bb5                          F5         G5 D5
  Gtr II
|---------------------------------|------------||
|---------------------------------|------------||
|---------------------------------|------------||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|
| Gtr III
|---------------------------------|------------||
|---------------------------------|------------||
|---------------------------------|------------||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-||
|
| Gtr IV
|-13-----------17-(17)b18r(17)----|------------||
|-----13----10-----------------13-|------------||
|--------12-----------------------|------------||
|---------------------------------|------------||
|---------------------------------|------------||
|---------------------------------|------------||


 Pre-Verse
  D5                       N.C.    D5                           N.C.    D5
       PM----------------|                  PM----------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-------6h7-6-----|------------------|-------6h7-6-------|
|-(0)--------------|---------------0-|-(0)--------------|---------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|
|      PM----------------|                  PM----------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-------5h6-5-----|------------------|-------5h6-5-------|
|------------------|-----------------|------------------|-------------------|
|-(0)--------------|---------------0-|-(0)--------------|---------------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|
|-(0)--0-0-0-0-0-0-|-0-0-0---------0-|-(0)--0-0-0-0-0-0-|-0-0-0---------0---|


  D5                       N.C.
       PM----------------|
|------------------|------------------|
|------------------|------------------|
|------------------|-------6h7-6------|
|-(0)--------------|---------------/8-|
|-(0)--0-0-0-0-0-0-|-0-0-0------------|
|-(0)--0-0-0-0-0-0-|-0-0-0------------|
|
|      PM----------------|
|------------------|------------------|
|------------------|-------5h6-5------|
|------------------|---------------/7-|
|-(0)--------------|------------------|
|-(0)--0-0-0-0-0-0-|-0-0-0------------|
|-(0)--0-0-0-0-0-0-|-0-0-0------------|


                                        D.S. al Coda
  N.C.                                D5            N.C.
|---------------------|-----------------|-------------||
|---------------------|-----------------|-------------||
|---------------------|-----------7-6---|-------------||
|-(8)-7-5-7-(7)-5-----|-------5-7-----0-|-(0)----0----||
|-----------------8-7-|-5-7-8---------0-|-(0)----0----||
|---------------------|---------------0-|-(0)----0----||
|
|---------------------|-----------------|-------------||
|---------------------|-----------6-5---|-------------||
|-(7)-5---5-(5)-------|---------5-------|-------------||
|-------8-------8-7-5-|---5-7-8-------0-|-(0)----0----||
|---------------------|-8-------------0-|-(0)----0----||
|---------------------|---------------0-|-(0)----0----||


 Chorus
  $$
  &
  Bb5                          F5                  G5           D5
  Gtrs II, III
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|
| Gtr IV
|-13-----------17-(17)b18r(17)-13-|-------------12-(12)b13r(12)-(12)b13-|
|-----13----10--------------------|-13----------------------------------|
|--------12-----------------------|-----12-9-10-------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|


                                                                 Bb5
        PM-----------------------------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|--(0)------------------------------|-----------------------------8----|
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8----|
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8----|
|
|-(12)----13----12b13==(12)r(12)----|-13----12b13==(12)r(12)-----13p12-|
|------10----10------------------10-|----10----------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|


    Bb5                          F5                  G5           D5
||----------------------------------|-------------------------------------|
||o---------------------------------|-------------------------------------|
||----------------------------------|-------------------------------------|
||--(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
||o-(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
||--(8)--8--8-----8---8-------8---3-|-(3)--3-3-----3h==5------------0-----|
|
||--13-----------17-(17)b18r(17)-13-|-------------12-(12)b13r(12)-(12)b13-|
||o-----13----10--------------------|-13----------------------------------|
||---------12-----------------------|-----12-9-10-------------------------|
||----------------------------------|-------------------------------------|
||o---------------------------------|-------------------------------------|
||----------------------------------|-------------------------------------|


                                                                 Bb5
        PM-----------------------------------------------------|
|-----------------------------------|-----------------------------------||
|-----------------------------------|----------------------------------o||
|-----------------------------------|-----------------------------------||
|--(0)------------------------------|-----------------------------8-----||
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8----o||
|--(0)--0--0--0--0-------0----0---0-|--0--0--0-------0----0--0-0--8-----||
|
|-(12)----13----12b13==(12)r(12)----|-13----12b13==(12)r(12)-----13p12--||
|------10----10------------------10-|----10----------------------------o||
|-----------------------------------|-----------------------------------||
|-----------------------------------|-----------------------------------||
|-----------------------------------|----------------------------------o||
|-----------------------------------|-----------------------------------||


                                                 a Tempo Q=82
                   To Dbl. Coda
  Bb5                          F5         G5 D5
|---------------------------------|------------|--------||
|---------------------------------|------------|--------||
|---------------------------------|------------|--------||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-|-(0)----||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-|-(0)----||
|-(8)--8--8-----8---8-------8---3-|-----3h5--0-|-(0)----||
|
|-13-----------17-(17)b18r(17)----|------------|--------||
|-----13----10-----------------13-|------------|--------||
|--------12-----------------------|------------|--------||
|---------------------------------|------------|--------||
|---------------------------------|------------|--------||
|---------------------------------|------------|--------||


 Bridge
  N.C.
  Gtrs II, III
   >
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(0)---------------|-(0)-----------------|
|-(0)---------------|-(0)-----------------|
|-(0)---------------|-(0)-----------------|
|
| Gtr I
|-------------------|---------------------|
|-------------------|---------------------|
|---------2-0---^2--|-------0-0h2-0-------|
|-----2-3-----3-^3--|-----2---------2---2-|
|--5----------------|--3--------------3---|
|-------------------|---------------------|


|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-(0)---------------|-------------------------|
|-(0)---------------|-------------------------|
|-(0)---------------|-------------------------|
|
|-------------------|-------------------------|
|-------------------|-6---5---8-5h6---6-(6)\--|
|---------------6---|-------------------------|
|-----5-8---7-------|---7---7-------7---------|
|-/7------7---7---7-|-------------------------|
|-------------------|-------------------------|


  N.C.                                                              Bb°/A
  Gtr I
|-----------------|-------------------|-------------------|---------------||
|-------1---------|-------------------|-------------------|---------^2----||
|-----3---3-------|-----------7-------|-----2-2h3-2-------|-----2-3-^3----||
|---0-------0---0-|-----5-5h6---6-5---|---2---------2---2-|---2-----^2----||
|-1-----------1---|---5-------------5-|-0-------------0---|-0-------^0----||
|-----------------|-5-----------------|-------------------|---------------||


    N.C.
||-------------------------|----------------------------|
||o------------------------|----------------------------|
||-----------14-12----^14--|-------12-12h14-12----------|
||-----14-15-------15-^15--|----14-------------14----14-|
||o-17---------------------|-15-------------------15----|
||-------------------------|----------------------------|


|--------------------------|----------------------------------|
|--------------------------|-18----17----20-17h18----18-(18)\-|
|--------------------18----|----------------------------------|
|-----17-20----19----------|----19----19----------19----------|
|-/19-------19----19----19-|----------------------------------|
|--------------------------|----------------------------------|


  N.C.
|-------------------------|----------------------------|
|----------13-------------|----------------------------|
|-------15----15----------|----------------19----------|
|----12----------12----12-|-------17-17h18----18-17----|
|-13----------------13----|----17-------------------17-|
|-------------------------|-17-------------------------|


                                           Bb°/A
|----------------------------|---------------------||
|----------------------------|-------------^14----o||
|-------14-14h15-14----------|-------14-15-^15-----||
|----14-------------14----14-|----14-------^14-----||
|-12-------------------12----|-12----------^12----o||
|----------------------------|---------------------||


 Interlude
  N.C.
  Gtr I
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|-----------14-12----^14-------|--------12-12h14----12----------|
|-----14-15-------15-^15-------|-----14----------------14----14-|
|--17--------------------------|--15----------------------15----|
|------------------------------|--------------------------------|
|
| Gtr IV
|--/5------------------------5-|--/8-----------8s10--5----------|
|-------------------------8----|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|
| Gtr V
|------------------------------|-/12----------12-13-------------|
|-/13--------------------10-13-|--------------------13----------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|


|-----------------------------|---------------------------------------|
|-----------------------------|-18----17----20-17h18-------18-(18)\---|
|--------------------18-------|---------------------------------------|
|-----17-20----19-------------|----19----19----------19---------------|
|-/19-------19----19----19----|---------------------------------------|
|-----------------------------|---------------------------------------|
|
|-----------------------------|---------------------------------------|
|--/5-----------------------5-|--------6-----6--------8p=6--5---------|
|------------------------7----|--7------------------------------------|
|-----------------------------|---------------------------------------|
|-----------------------------|---------------------------------------|
|-----------------------------|---------------------------------------|
|
|-----------------------------|---------------------------------------|
|-----------------------------|-------10----10-------11p10------------|
|-/12-------------------10-12-|-10-------------------------12---------|
|-----------------------------|---------------------------------------|
|-----------------------------|---------------------------------------|
|-----------------------------|---------------------------------------|


  N.C.
|-----------------------------|-------------------------------|
|-----------13----------------|-------------------------------|
|--------15----15-------------|-------------------19----------|
|-----12----------12----12----|--------17---17h18----18-17----|
|--13----------------13-------|----17----------------------17-|
|-----------------------------|-17----------------------------|
|
|--/6--------------------6--5-|-------------------------------|
|-----------------------------|--8-----(8)\-------/5-----6----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|
|-/10-------------------10----|-------------------------------|
|--------------------------13-|-11----(11)\-------------------|
|-----------------------------|--------------------9----10----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|


                                           Bb°/A
|----------------------------|--------------------||
|----------------------------|-------------^14----||
|-------14-14h15-14----------|-------14-15-^15----||
|----14-------------14----14-|----14-------^14----||
|-12-------------------12----|-12----------^12----||
|----------------------------|--------------------||
|
|-/5-------------------------|-/9-----------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|
|--9-------------------------|-12-----------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||


   Breakdown
    D5                                  N.C.
    Gtrs IV, V
            ~          ~            ~
||-------------------------|-----------------------------------||
||o------------------------|-----------------8---10---8-(8)\--o||
||-------------------------|------------/6-9---9----9----------||
||--0-0-------0--0-------0-|--0--------------5----7---5-(5)\---||
||o-0-0--/5---0--0--/7---0-|--0--/8-----/4-7---7----7---------o||
||--0-0-----6-0--0-----6-0-|--0-----7-0------------------------||


  D5                                       N.C.
  Gtrs IV, V
           ~            ~              ~
|---------------------------|---------------------------------------|
|---------------------------|----------------------8---10----8-(8)\-|
|---------------------------|--------------/6----9---9-----9--------|
|--0-0-------0----0-------0-|----0-----------------5----7----5-(5)\-|
|--0-0--/5---0----0--/7---0-|----0--/8-----/4----7---7-----7--------|
|--0-0-----6-0----0-----6-0-|----0-----7-0--------------------------|
|
| Gtr II
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-13-----------12-----------|-10------------8b9--------(8)----------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|
| Gtr III
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-10------------9-----------|---------------------------------------|
|---------------------------|-11------------9b10-------(9)----------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|


  D5                                       N.C.
           ~            ~              ~
|---------------------------|------------------------------------------|
|---------------------------|------------------------8----10----8-(8)\-|
|---------------------------|--------------/6------9---9------9--------|
|--0-0-------0----0-------0-|----0-------------------5-----7----5-(5)\-|
|--0-0--/5---0----0--/7---0-|----0--/8-----/4------7---7------7--------|
|--0-0-----6-0----0-----6-0-|----0-----7-0-----------------------------|
|
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-13-----------12-----------|-10-----------20b21.5-------(20)----------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-10------------9-----------|------------------------------------------|
|---------------------------|-11-----------21b22---------(21)----------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|


  a Tempo Q=165
  D5                     N.C.
  Gtr II
|----------------|------------------|---------------------|-----------------||
|----------------|------------------|---------------------|-----------------||
|----------------|------------------|---------------------|-----------7-6-0-||
|----------------|---------------/8-|-(8)-7-5-7-(7)-5-----|-------5-7-------||
|----------------|------------------|-----------------8-7-|-5-7-8-----------||
|----------------|------------------|---------------------|-----------------||
|
| Gtr III
|    PM----------------|
|----------------|------------------|---------------------|-----------------||
|----------------|------------------|---------------------|-----------6-5-0-||
|----------------|-------6h7-6---/7-|-(7)-5---5-(5)-------|---------5-------||
|-0--------------|------------------|-------8-------8-7-5-|---5-7-8---------||
|-0--0-0-0-0-0-0-|-0-0-0------------|---------------------|-8---------------||
|-0--0-0-0-0-0-0-|-0-0-0------------|---------------------|-----------------||


   Breakdown
    N.C.
    TP TP TP TP   TP TP TP TP   TP TP TP TP   TP TP TP TP
||--------------|-------------|-------------|---------------||
||o-------------|-------------|-------------|--------------o||
||--------------|-------5-----|-------------|---------------||
||-----7--5--7--|----7-----7--|----5--3--2--|----3-----2----||
||o-5-----------|-8-----------|-3-----------|-1-----0------o||
||--------------|-------------|-------------|---------------||
|
|   TP TP TP TP   TP TP TP TP   TP TP TP TP   TP TP TP TP
||--------------|-------------|-------------|---------------||
||o-------------|-------6-----|-------------|--------------o||
||-----5--3--5--|----5-----5--|----3--2--0--|---------------||
||--3-----------|-7-----------|-2-----------|----7-----5----||
||o-------------|-------------|-------------|-5-----4------o||
||--------------|-------------|-------------|---------------||


                      D.S.S. al Dbl. Coda
  D5              N.C.                   Bb5
  PM----|     PM|
|--------------------|---------------------||
|--------------------|---------------------||
|--------------------|---------------------||
|---------0-------/8-|-(8)-7-5-----------8-||
|-0-0-0-0-0---0-0----|---------8-(8)-7-4-8-||
|-0-0-0-0-0---0-0----|-------------------8-||
|
| PM----|     PM|
|--------------------|---------------------||
|--------------------|---------------------||
|-----------------/7-|-(7)-5---------------||
|---------0----------|-------8-7-(7)-5---8-||
|-0-0-0-0-0---0-0----|-----------------7-8-||
|-0-0-0-0-0---0-0----|-------------------8-||


  &&
  N.C.F5 G5           D5
  Gtrs II, III
|----------------------------|
|----------------------------|
|----------------------------|
|------3h==5-----------0-----|
|------3h==5-----------0-----|
|------3h==5-----------0-----|
|
| Gtr IV
|-----17-(17)b18-(17)--------|
|---------------------17b18==|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|


                                                           Bb5
       PM--------------------------------------------|
|--------------------------------|----------------------------||
|--------------------------------|----------------------------||
